Impact of Visit Frequency on Outcomes
Issue Detection Rate %
Quality of Life Score
Every 6 Months
95
90
Every 12 Months
75
65
Every 2-3 Years
45
35
No Regular Check-Ups
18
10
0%
10%
20%
30%
40%
50%
60%
70%
80%
90%
100%
0%
50%
100%
| Visit Interval | Issue Detection Rate | Quality of Life Impact |
|---|---|---|
| Every 6 months (ADA recommended) | 95% of issues caught early | High (90/100) |
| Every 12 months | 70% of issues caught early | Moderate (65/100) |
| Every 2-3 years | 40% of issues caught early | Low (35/100) |
| No regular check-ups | 10% detection (only symptomatic) | Very Low (15/100) |
Centers for Disease Control and Prevention (CDC) | American Dental Association (ADA) | National Institute of Dental and Craniofacial Research (NIDCR) | Burlington Family Dental preventive care guidance | Peter K. Cocolis, Jr. & Associates oral health research
